Description
Key Specifications
Component | Specification |
|---|---|
GPU | NVIDIA Ampere architecture with 1024 CUDA cores and 32 Tensor Cores |
AI Performance | Up to 67 INT8 TOPS |
CPU | 6-core Arm Cortex-A78AE v8.2 64-bit CPU |
CPU Cache | 1.5MB L2 + 4MB L3 |
Memory | 8GB 128-bit LPDDR5 |
Memory Bandwidth | 102 GB/s |
Storage | Supports SD card slot and external NVMe |
Video Encode | 1080p30 on 1-2 CPU cores |
Video Decode | 1x 4K60, 2x 4K30, 5x 1080p60, 11x 1080p30 (H.265) |
Power Consumption | 7W to 25W |
Networking | Gigabit Ethernet |
Display | 1x 4K30 multi-mode DP 1.2 (+MST)/eDP 1.4/HDMI 1.4 |
USB | 3x USB 3.2 Gen2 (10Gbps), 3x USB 2.0 |
Expansion | 40-pin expansion header, M.2 slots |
Camera | Up to 4 MIPI CSI-2 lanes |






Reviews
There are no reviews yet.